MomConnect figures 03/09/2017 |
||
1 | Cumulative total of public subscriptions using the code: *134*550# | 364 860 |
2 | Cumulative total of CHW identified subscriptions using the code *134*550*3# | 36 121 |
3 | Cumulative total of clinic registrations using the code: *134*550*2# | 1 530 990 |
4 | Cumulative total of facilities with at least one registration | 4 648 |
5 | Total number of unique cellphone numbers | 1 770 988 |
6 | Total number of opt outs received | 144 660 |
NurseConnect figures 03/09/2017 |
||
1 | Total Registrations | 19 254 |
1.1 | National | 9 |
1.2 | Province | 1,090 |
1.3 | Facility | 18 155 |
2 | Facilities with at least one registration | 2 935 |
3 | Total Number of Opt-outs | 411 |